Indexes allow you to see what types of metadata are present in the collection, what values they take, and how many and which publications are marked by these values.
Indexes
- Author (28)
- Publisher (10)
- Year of publication (9)
- Place of publication (12)
- ISBN (34)
- Cover (2)
- Availability (3)
- Rating (10)
- Format (4)
- t1 (1)
- t2 (0)
- t3 (0)
Author (28)
| # | Value ▲ | Count | 
|---|---|---|
| 1 | Ruthie Collins | 2 | 
| 2 | Kristle Lesch | 2 | 
| 3 | Cleopatra Kiehn | 1 | 
| 4 | Precious Volkman Ret. | 1 | 
| 5 | Newton Rodriguez MD | 2 | 
| 6 | Fr. Emile Emmerich | 1 | 
| 7 | Cliff Hand | 1 | 
| 8 | Teodoro Leffler | 2 | 
| 9 | Jaquelyn Gutkowski IV | 1 | 
| 10 | Marge Kilback | 1 | 
| 11 | Misty Cremin | 2 | 
| 12 | Maria Stehr | 1 | 
| 13 | Amb. Santa Crist | 1 | 
| 14 | Rep. Sabra Champlin | 1 | 
| 15 | Pres. Lucas Rowe | 2 | 
| 16 | Myles Miller PhD | 1 | 
| 17 | Zoraida Reichert VM | 1 | 
| 18 | Amb. Jonna Stark | 1 | 
| 19 | Olin Schmeler | 1 | 
| 20 | Christopher Durgan | 1 | 

