Indexes allow you to see what types of metadata are present in the collection, what values they take, and how many and which publications are marked by these values.
Indexes
- Author (28)
- Publisher (10)
- Year of publication (9)
- Place of publication (12)
- ISBN (34)
- Cover (2)
- Availability (3)
- Rating (10)
- Format (4)
- t1 (1)
- t2 (0)
- t3 (0)
Author (28)
| # | Value ▼ | Count | 
|---|---|---|
| 1 | asd | 1 | 
| 2 | Ms. Valentine Cummerata | 2 | 
| 3 | Rev. Sacha Stiedemann | 1 | 
| 4 | Jamaal Pfannerstill | 1 | 
| 5 | Hipolito Lesch | 1 | 
| 6 | Yasmin Barrows | 1 | 
| 7 | Lidia Hermann | 1 | 
| 8 | Darrell Schaefer | 1 | 
| 9 | Christopher Durgan | 1 | 
| 10 | Olin Schmeler | 1 | 
| 11 | Amb. Jonna Stark | 1 | 
| 12 | Zoraida Reichert VM | 1 | 
| 13 | Myles Miller PhD | 1 | 
| 14 | Pres. Lucas Rowe | 2 | 
| 15 | Rep. Sabra Champlin | 1 | 
| 16 | Amb. Santa Crist | 1 | 
| 17 | Maria Stehr | 1 | 
| 18 | Misty Cremin | 2 | 
| 19 | Marge Kilback | 1 | 
| 20 | Jaquelyn Gutkowski IV | 1 | 

